Business Easy Smart Travel
Peace of Mind for Travelling Employees
Call for a quote 1800 599 998
Peace of Mind for Travelling Employees
| Max. Sum Insured per Person | Max. Sum Insured per Person | |
|---|---|---|
| Description of Benefits | Plan 1 | Plan 2 |
| Max. Sum Insured per Person | Max. Sum Insured per Person | |
|---|---|---|
| Description of Benefits | Plan 1 | Plan 2 |
| Accidental Death & Permanent Disablement (Scale II) | HK$1,200,000 | HK$1,800,000 |
|
HK$1,200,000 | HK$1,200,000 |
|
HK$150,000 | HK$150,000 |
Accidental Death due to
|
HK$30,000 | HK$50,000 |
| Max. Sum Insured per Person | Max. Sum Insured per Person | |
|---|---|---|
| Description of Benefits | Plan 1 | Plan 2 |
Medical Expenses
|
HK$1,000,000 | HK$1,000,000 |
| Hospital Cash Daily cash HK$500 |
HK$7,500 | HK$10,000 |
| Comatose State Weekly cash HK$500, a maximum of 50 weeks |
HK$25,000 | HK$25,000 |
Worldwide Emergency Services
|
Covered | Covered |
|
Actual cost | Actual cost |
|
Actual cost | Actual cost |
|
HK$40,000 | HK$40,000 |
|
HK$20,000 | HK$20,000 |
|
HK$20,000 | HK$20,000 |
|
Optional, Charge HK$50 per card | Optional, Charge HK$50 per card |
| Max. Sum Insured per Person | Max. Sum Insured per Person | |
|---|---|---|
| Description of Benefits | Plan 1 | Plan 2 |
| Loss of Deposit | HK$20,000 | HK$30,000 |
| Trip Curtailment or Disruption | HK$20,000 | HK$30,000 |
| Unexpected Delay (HK$500 for every 6 hours) Travel Misconnection (after 24 hours) |
HK$2,500 HK$10,000 |
HK$2,500 HK$10,000 |
| Flight Overbooking (HK$500 for every 6 hours) | HK$1,500 | HK$2,000 |
| Max. Sum Insured per Person | Max. Sum Insured per Person | |
|---|---|---|
| Description of Benefits | Plan 1 | Plan 2 |
| Baggage Delay (after 6 hours) | HK$1,500 | HK$2,500 |
| Personal Property | HK$15,000 | HK$25,000 |
|
HK$10,000 | HK$10,000 |
|
HK$5,000 | HK$5,000 |
|
HK$3,000 | HK$3,000 |
| Money and Document | HK$10,000 | HK$25,000 |
|
HK$3,000 | HK$5,000 |
| Max. Sum Insured per Person | Max. Sum Insured per Person | |
|---|---|---|
| Description of Benefits | Plan 1 | Plan 2 |
| Personal Liability | HK$1,500,000 | HK$2,000,000 |
| Max. Sum Insured per Person | Max. Sum Insured per Person | |
|---|---|---|
| Description of Benefits | Plan 1 | Plan 2 |
| Alternative Employee Expenses | HK$20,000 | HK$25,000 |
| Political or Natural Disaster Evacuation | HK$15,000 | HK$20,000 |
| Max. Sum Insured per Person | Max. Sum Insured per Person | |
|---|---|---|
| Description of Benefits | Plan 1 | Plan 2 |
| Credit Card Protection | HK$20,000 | HK$20,000 |
| Education Fee Subsidy | HK$25,000 | HK$25,000 |
| Funeral Expenses & Repatriation of Remains | HK$20,000 | HK$20,000 |
| Home Modification | HK$25,000 | HK$25,000 |
| Rehabilitation Tuition Expenses | HK$25,000 | HK$25,000 |
| Scarring of Face | HK$25,000 | HK$25,000 |
| Spouse Retraining | HK$20,000 | HK$20,000 |
| Trauma Incident Counselling Benefit HK$1,500/day/visit |
HK$15,000 | HK$15,000 |
| Max. Sum Insured per Person | Max. Sum Insured per Person | |
|---|---|---|
| Description of Benefits | Plan 1 | Plan 2 |
| Emergency Travel Services Assistance | Free | Free |
| Telephone Medical Advice | Free | Free |
| Inoculation information | Free | Free |
| Consulate and Embassy Information | Free | Free |
| Legal Referral Service | Free | Free |
The information contained in this page is intended as a general summary. For more details, please refer to our brochure and policy.